liste_atlas__pays = new Array(
"73|Algeria",
"3|Argentina",
"4|Australia",
"5|Austria",
"55|Azerbaijan",
"56|Belarus",
"6|Belgium",
"7|Brazil",
"8|Bulgaria",
"74|Cameroon",
"9|Canada",
"10|Chile",
"11|China",
"12|Colombia",
"14|Croatia",
"76|Cuba",
"87|Cyprus",
"42|Czech Republic",
"15|Denmark",
"16|Egypt",
"58|Estonia",
"19|Finland",
"20|France",
"54|Germany",
"21|Greece",
"22|Guatemala",
"23|Hong Kong",
"24|Hungary",
"28|Iceland",
"25|India",
"26|Indonesia",
"59|Iran",
"27|Ireland",
"29|Israel",
"30|Italy",
"75|Ivory Coast",
"31|Japan",
"32|Jordan",
"60|Kazakhstan",
"77|Kuwait",
"61|Latvia",
"78|Lebanon",
"62|Lithuania",
"79|Luxembourg",
"33|Malaysia",
"91|Malta",
"35|Mexico",
"34|Morocco",
"37|Netherlands",
"63|New Zealand",
"64|Norway",
"66|Pakistan",
"36|Panama",
"38|Peru",
"39|Philippines",
"40|Poland",
"41|Portugal",
"43|Romania",
"45|Russia",
"2|Saudi Arabia",
"80|Senegal",
"46|Singapore",
"67|Slovakia",
"68|Slovenia",
"1|South Africa",
"13|South Korea",
"17|Spain",
"47|Sweden",
"48|Switzerland",
"69|Syria",
"49|Taiwan",
"50|Thailand",
"51|Tunisia",
"52|Turkey",
"70|Ukraine",
"57|United Arab Emirates",
"44|United Kingdom",
"18|United States",
"53|Uruguay",
"65|Uzbekistan",
"71|Venezuela",
"72|Vietnam" );

liste_atlas__themes = new Array(
"panorama|Overview",
"cadre|General Information",
"marche|Market Access",
"vie_pratique|Practical Information",
"economie|Economic Indicators",
"market_reasearch|Market Research",
"risques_pays|Country Risk",
"investissement|Doing Business",
"agriculture|Agriculture",
"fiscalite|Taxes - Accounting",
"social|Labour Market",
"media|Media",
"links|Useful links");

function liste_atlas__ecrire_pays()
{
	var i=0;
	var donnees;
	var num_pays = 0;
	var num_theme = 0;
	var texte = document.location.href;
	var tab;

	tab = texte.split( '/' );
	texte = tab[tab.length-1];
	tab = texte.split( '.' );
	texte = tab[0];
	tab = texte.split( '_' );
	num_theme = tab[0];
	for( morceau=1 ; morceau<tab.length-1 ; morceau++ )
		num_theme += "_" + tab[morceau];
	num_pays = tab[tab.length-1];

	for( i=0 ; i<liste_atlas__pays.length ; i++ )
		{
		donnees = liste_atlas__pays[i].split( '|' );
		if( donnees[0] == num_pays )
			document.write( '<OPTION value="' + donnees[0] + '" selected>' + donnees[1] + '</OPTION>' );
		else
			document.write( '<OPTION value="' + donnees[0] + '">' + donnees[1] + '</OPTION>' );
		}
}

function liste_atlas__ecrire_theme()
{
	var i=0;
	var donnees;
	var num_pays = 0;
	var num_theme = 0;
	var texte = document.location.href;
	var tab;

	tab = texte.split( '/' );
	texte = tab[tab.length-1];
	tab = texte.split( '.' );
	texte = tab[0];
	tab = texte.split( '_' );
	num_theme = tab[0];
	for( morceau=1 ; morceau<tab.length-1 ; morceau++ )
		num_theme += "_" + tab[morceau];
	num_pays = tab[tab.length-1];

	for( i=0 ; i<liste_atlas__themes.length ; i++ )
		{
		donnees = liste_atlas__themes[i].split( '|' );
		if( donnees[0] == num_theme )
			document.write( '<OPTION value="' + donnees[0] + '" selected>' + donnees[1] + '</OPTION>' );
		else
			document.write( '<OPTION value="' + donnees[0] + '">' + donnees[1] + '</OPTION>' );
		}
}