| Senegal |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 10.701 | 11.783 |
| GDP (constant prices, annual % change) | 5.1 | 5.7 |
| GDP per capita (USD) | 875 | 941 |
| Inflation rate (consumer prices, annual % change) | 5.4 | 2.9 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 8.025 | 8.666 | 9.194 |
| GDP (constants prices, annual % change)(1) | 5.8 | 5.3 | 2.1 |
| GPD per capita (USD)(1) | 704.809 | 743.37 | 770.11 |
| Inflation (consumer prices, annual % change)(1) | 0.5 | 1.7 | 2.1 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 528.2848 | 527.4681 | 522.8901 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 16.99 | 17.85 | 17.59 |
| Industry and mining (%) | 19.66 | 18.95 | 18.34 |
| Services (%) | 63.35 | 63.20 | 64.07 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 77 | 45 | 58 | 128/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 2.50 | ||
| Exports of goods | 1.51 | ||
| Trade balance | -0.99 | ||
| Current account | -0.51 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 69.3 | 69.0 | 69.2 |
| Share of imports of goods and services in GDP | 41.5 | 41.6 | 42.0 |
| Share of exports of goods and services in GDP | 27.8 | 27.3 | 27.2 |
| Imports of goods and services (annual % change) | 5.9 | 1.9 | 4.4 |
| Exports of goods and services (annual % change) | 3.6 | 3.1 | 3.4 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | ||
| Agricultural raw materials | 2 | 2.8 |
| Food products | 28.3 | 35 |
| Hydrocarbons | 18.3 | 19.4 |
| Manufactured products (chemicals, machines,...) | 48.9 | 38.5 |
| Ores and metals | 2.5 | 3.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | .. | .. |
| Transport | .. | .. |
| Tourism | .. | .. |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Mali | 20,20% |
| France | 7,60% |
| Gambia | 5,60% |
| India | 5,30% |
| Main suppliers (% of imports) |
|
| France | 24,40% |
| United Kingdom | 6,00% |
| China | 4,30% |
| Thailand | 4,00% |
| Spain | 3,80% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008