| Slovenia |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 44.369 | 48.343 |
| GDP (constant prices, annual % change) | 5.4 | 3.8 |
| GDP per capita (USD) | 22 079 | 24 020 |
| Inflation rate (consumer prices, annual % change) | 3.2 | 3.1 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 33.371 | 35.177 | 38.24 |
| GDP (constants prices, annual % change)(1) | 4.4 | 4.1 | 5.7 |
| GPD per capita (USD)(1) | 16705.67 | 17559.119 | 19021.379 |
| Inflation (consumer prices, annual % change)(1) | 3.6 | 2.5 | 2.5 |
| Unemployment rate (%)(2) | 6.3 | 6.5 | 6 |
| External debt (USD billion)(3) | 2848.683 | 2750.443 | .. |
| Official exchange rate per USD (period average)(3) | 192.3811 | 192.7055 | 191.0283 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 2.67 | 2.53 | |
| Industry and mining (%) | 34.96 | 34.08 | |
| Services (%) | 62.37 | 63.40 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 827 | 496 | 363 | 103/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 17.32 | 19.40 | 22.82 |
| Exports of goods | 16.06 | 18.15 | 21.40 |
| Trade balance | -1.26 | -1.26 | -1.42 |
| Current account | -0.89 | -0.68 | -0.96 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 121.2 | 129.7 | 139.1 |
| Share of imports of goods and services in GDP | 61.2 | 65.1 | 69.9 |
| Share of exports of goods and services in GDP | 60.0 | 64.6 | 69.2 |
| Imports of goods and services (annual % change) | 13.4 | 7.0 | 10.4 |
| Exports of goods and services (annual % change) | 12.5 | 10.5 | 10.0 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 19.40 | 18.15 |
| Agricultural raw materials | 2.8 | 1.1 |
| Food products | 5.9 | 2.7 |
| Hydrocarbons | 8.3 | 1.6 |
| Manufactured products (chemicals, machines,...) | 77.9 | 90.2 |
| Ores and metals | 4.9 | 4.2 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 2.6 | 3.4 |
| Transport | 23.3 | 29.1 |
| Tourism | 33.8 | 47.1 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 19,70% |
| Italy | 13,00% |
| Croatia | 8,70% |
| Austria | 8,60% |
| France | 6,80% |
| Main suppliers (% of imports) |
|
| Germany | 20,30% |
| Italy | 18,70% |
| Austria | 12,20% |
| France | 6,10% |
| Croatia | 4,00% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008