| Mexico |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 886.441 | 939.289 |
| GDP (constant prices, annual % change) | 2.9 | 3 |
| GDP per capita (USD) | 8 426 | 8 839 |
| Inflation rate (consumer prices, annual % change) | 3.9 | 4.2 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 683.486 | 767.69 | 840.012 |
| GDP (constants prices, annual % change)(1) | 4.2 | 2.8 | 4.8 |
| GPD per capita (USD)(1) | 6697.572 | 7446.859 | 8066.247 |
| Inflation (consumer prices, annual % change)(1) | 4.7 | 4 | 3.6 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | 1945.693 | 2052.919 | .. |
| Official exchange rate per USD (period average)(3) | 11.28597 | 10.89789 | 10.89924 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 3.91 | 3.83 | 3.87 |
| Industry and mining (%) | 26.27 | 26.00 | 26.74 |
| Services (%) | 69.82 | 70.17 | 69.39 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 22,396 | 19,736 | 19,037 | 82/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 196.81 | 221.82 | 256.13 |
| Exports of goods | 188.00 | 214.23 | 250.29 |
| Trade balance | -8.81 | -7.59 | -5.84 |
| Current account | -6.69 | -4.90 | -1.48 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 61.2 | 61.5 | 65.1 |
| Share of imports of goods and services in GDP | 31.6 | 31.5 | 33.2 |
| Share of exports of goods and services in GDP | 29.6 | 30.0 | 31.9 |
| Imports of goods and services (annual % change) | 11.6 | 8.6 | 12.2 |
| Exports of goods and services (annual % change) | 11.6 | 7.1 | 11.1 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 221.82 | 214.23 |
| Agricultural raw materials | 1.5 | 0.5 |
| Food products | 6.3 | 5.4 |
| Hydrocarbons | 3.9 | 12.4 |
| Manufactured products (chemicals, machines,...) | 84.7 | 79.9 |
| Ores and metals | 2.6 | 1.6 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 19.3 | 13.9 |
| Transport | 11.1 | 9.8 |
| Tourism | 36.1 | 77.2 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| USA | 84,87% |
| Canada | 2,07% |
| Spain | 1,31% |
| Germany | 1,19% |
| Colombia | 0,85% |
| Main suppliers (% of imports) |
|
| USA | 51,10% |
| China | 9,50% |
| Japan | 6,00% |
| South Korea | 4,10% |
| Germany | 3,70% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008