| Hungary |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 136.358 | 146.756 |
| GDP (constant prices, annual % change) | 2.1 | 2.7 |
| GDP per capita (USD) | 13 560 | 14 625 |
| Inflation rate (consumer prices, annual % change) | 7.6 | 4.5 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 102.183 | 110.506 | 112.899 |
| GDP (constants prices, annual % change)(1) | 4.8 | 4.2 | 3.9 |
| GPD per capita (USD)(1) | 10100.353 | 10943.857 | 11204.05 |
| Inflation (consumer prices, annual % change)(1) | 6.8 | 3.6 | 3.9 |
| Unemployment rate (%)(2) | |||
| External debt (USD billion)(3) | .. | .. | .. |
| Official exchange rate per USD (period average)(3) | 202.7458 | 199.5825 | 210.39 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 4.83 | 4.32 | 4.28 |
| Industry and mining (%) | 30.31 | 30.09 | 30.72 |
| Services (%) | 64.86 | 65.58 | 65.00 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 4,506 | 7,619 | 6,098 | 38/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 58.69 | 64.04 | 74.02 |
| Exports of goods | 55.69 | 62.25 | 73.51 |
| Trade balance | -3.01 | -1.80 | -0.51 |
| Current account | -8.56 | -7.56 | -6.21 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 130.3 | 134.2 | 153.8 |
| Share of imports of goods and services in GDP | 66.7 | 67.8 | 76.5 |
| Share of exports of goods and services in GDP | 63.6 | 66.4 | 77.3 |
| Imports of goods and services (annual % change) | 13.5 | 6.8 | 12.6 |
| Exports of goods and services (annual % change) | 15.8 | 11.6 | 18.0 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 64.04 | 62.25 |
| Agricultural raw materials | 1.2 | 0.8 |
| Food products | 3.9 | 6.6 |
| Hydrocarbons | 7.3 | 1.9 |
| Manufactured products (chemicals, machines,...) | 84.4 | 88.4 |
| Ores and metals | 2.7 | 1.9 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 10.5 | 10.7 |
| Transport | 15 | 12.4 |
| Tourism | 27.2 | 37.7 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 29,50% |
| Italy | 5,50% |
| Austria | 4,80% |
| France | 4,70% |
| United Kingdom | 4,50% |
| Main suppliers (% of imports) |
|
| Germany | 27,30% |
| Russia | 8,00% |
| Austria | 6,30% |
| China | 5,00% |
| France | 4,80% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008