| France |
Economic forecasts - General economic indicators - Investments - Foreign trade
| Indicators | 2007 | 2008 |
| GDP (USD billion) | 2515.241 | 2656.527 |
| GDP (constant prices, annual % change) | 1.9 | 2 |
| GDP per capita (USD) | 40 782 | 42 849 |
| Inflation rate (consumer prices, annual % change) | 1.6 | 1.8 |
Source : IMF - World Economic Outlook Database
| Indicators | 2004 | 2005 | 2006 |
| GDP (USD billion)(1) | 2061.179 | 2137.514 | 2252.213 |
| GDP (constants prices, annual % change)(1) | 2.5 | 1.7 | 2 |
| GPD per capita (USD)(1) | 33988.573 | 35043.558 | 36708.327 |
| Inflation (consumer prices, annual % change)(1) | 2.3 | 1.9 | 1.9 |
| Unemployment rate (%)(2) | 9.6 | 9.7 | 9.5 |
| External debt (USD billion)(3) | 4149.722 | 3902.016 | .. |
| Official exchange rate per USD (period average)(3) | 0.805365 | 0.80412 | 0.7971408 |
Source : (1) IMF - World Economic Outlook Database,
(2) ILO - Key Indicators of the Labour Market, (3) World Bank - World Development Indicators
| GDP per activity sector | 2004 | 2005 | 2006 |
| Agriculture and fishing (%) | 2.45 | 2.20 | |
| Industry and mining (%) | 21.28 | 20.92 | |
| Services (%) | 76.27 | 76.88 |
Source : World Bank - World Development Indicators
| Foreign Direct Investments | 2004 | 2005 | 2006 | World rank (*) 2006 |
| FDI inflows (USD million) | 32,560 | 81,063 | 81,076 | 74/141 |
Source : UNCTAD - World Investment Report
Note : (*) World Rank = UNCTAD Inward FDI Performance Index.
It is a measure of the extend to which a host country receives inward FDI relative to its economic size.
It is calculated as a ratio of the country's share in global FDI inflows to its share in global GDP.
| Indicators (USD billion) | 2004 | 2005 | 2006 |
| Imports of goods | 429.94 | 471.36 | 514.58 |
| Exports of goods | 421.28 | 439.22 | 483.63 |
| Trade balance | -8.67 | -32.14 | -30.95 |
| Current account | -6.81 | -33.29 | -27.67 |
Source : World Bank - World Development Indicators
| Indicators (%) | 2004 | 2005 | 2006 |
| Share of foreign trade in GDP | 51.2 | 53.1 | |
| Share of imports of goods and services in GDP | 25.5 | 27.1 | |
| Share of exports of goods and services in GDP | 25.7 | 26.1 | |
| Imports of goods and services (annual % change) | 6.6 | 6.1 | |
| Exports of goods and services (annual % change) | 3.9 | 3.1 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Goods (USD billion): | 471.36 | 439.22 |
| Agricultural raw materials | 1.5 | 1 |
| Food products | 8.2 | 11.2 |
| Hydrocarbons | 10.8 | 2.9 |
| Manufactured products (chemicals, machines,...) | 76.8 | 82.6 |
| Ores and metals | 2.6 | 2.2 |
Source : World Bank - World Development Indicators
| 2005 | Imports | Exports |
| Total Trade in Services (USD billion): | 96.5 | 109.5 |
| Transport | 27.2 | 23.4 |
| Tourism | 29.6 | 37.2 |
Source : World Bank - World Development Indicators
| Trade Data, by HS Code | |
| Import Statistics | Export Statistics |
Source : www.intracen.org, last available data
| Main Customers (% of exports) |
|
| Germany | 14,50% |
| Spain | 9,90% |
| Italy | 9,10% |
| United Kingdom | 8,50% |
| Belgium | 7,40% |
| Main suppliers (% of imports) |
|
| Germany | 16,30% |
| Italy | 8,50% |
| Belgium | 8,30% |
| Spain | 6,90% |
| United Kingdom | 6,10% |
Source : Comtrade, 2006.
© Export Entreprises SA
Last update : January 2008
Next update : October 2008